Powder emulsion explosive-2-1 cun
Emulsion explosive is the new type waterproof industry explosive and owns good waterproof performance and high construction efficiency.
Main performance index:
Product type | Product name | Specification | Property index | ||||
standard | |||||||
induced explosion(cm) | brisance(mm) | explosion velocity(m/s) | work capacity(ml) | Valid period(d) | |||
Emulsion explosive | Rock emulsion explosive | F18mm-F175mm | ≥3 | ≥12 | ≥3.2×03 | ≥260 | 180 |
The second mine emulsion explosive | F32mm, F35mm | ≥2 | ≥10 | ≥3.0×03 | ≥220 | 120 | |
The third mine emulsion explosive | ≥8 | ≥2.8×03 | ≥210 | ||||
Rock powder emulsion explosive | F32mm-F175mm 1-40kg big bag | ≥5 | ≥13 | ≥3.4×03 | ≥300 | 180 | |
The first mine powder emulsion explosive | F32mm, F35mm | ≥5 | ≥10 | ≥3.2×03 | ≥240 | 120 | |
The second mine powder emulsion explosive | ≥3.0×03 | ≥230 | |||||
The third mine powder emulsion explosive | ≥2.8×03 | ≥220 | |||||
Remarks:Specification can be specially processed by demands from customers. |
Product type | Product name | Specification | Property index | ||||
Standard | |||||||
induced explosion(cm | brisance(mm) | explosion velocity(m/s) | work capacity(ml) | Valid period(d) | |||
Emulsion explosive | RockEmulsion explosive | F18mm-F175mm | ≥8 | ≥13 | ≥3.2×03 | ≥260 | 180 |
The second mine emulsion explosive | F32mm, F35mm | ≥8 | ≥12 | ≥3.0×03 | ≥220 | 120 | |
The third mine emulsion explosive | ≥8 | ≥12 | ≥2.8×03 | ≥210 | 120 | ||
Rock powder emulsion explosive | F32mm-F175mm 1-40kg big bag | ≥10 | ≥13 | ≥3.4×03 | ≥300 | 180 | |
The first mine powder emulsion explosive | F32mm, F35mm | ≥10 | ≥12 | ≥3.2×03 | ≥240 | 120 | |
The second mine powder emulsion explosive | ≥10 | ≥12 | ≥3.0×03 | ≥230 | |||
The third mine powder emulsion explosive | ≥10 | ≥12 | ≥2.8×03 | ≥220 | |||
Remarks:Specification can be specially processed by demands from customers. |
< BACK >